NFAS-12 "The Janitor"
FanUp SCORE
8.2
good
All Points Bulletin Reloaded (APB)
+ Add Strategy Guide
NFAS-12 "The Janitor"
Calculated | |
---|---|
Time to Kill | 0.60 sec (0.56 sec) |
Shots to Kill | 3 |
Damage | |
---|---|
Health Damage | 35 x 14 |
Stamina Damage | 20 x 14 |
Hard Damage | 4.20 x 14 |
Dropoff Range | 20m |
Min Damage Range | 30m |
Max Range | 100m |
Minimum Damage % | 30% |
Equip Time | 0.80 sec (0.49 sec) |
Fire Interval | 0.300 sec (0.279 sec) |
Reload Time | 1.50 sec (2.40 sec) |
Accuracy | |
---|---|
Accuracy Radius at 10m | 12cm |
Spread at 10m | 50cm |
Per Shot Modifier | 0.20 |
Shot Modifier Cap | 1.60 |
Recovery Delay | 0.60 |
Recovery Per Second | 1.70 |
Crouch Modifier | 1 |
Walk Modifier | 1.20 |
Run Modifier | 2.20 |
Sprint Modifier | 1.50 |
Jump Modifier | 4 |
Marksman Modifier | 0.60 |
Movement Speed | |
---|---|
Crouched Speed | 90 cm/s |
Walk/Marksman Speed | 275 cm/s |
Run Speed | 412.50 cm/s |
Sprint Speed | 600 cm/s |
Ammo | |
---|---|
Ammo Capacity | 42 |
Magazine Capacity | 7 (9) |